Time | Date | Day | Event | Buy-in (USD) | ** Buy-in (KRW) | Stack | Level Time |
---|---|---|---|---|---|---|---|
2:00 PM | Tuesday March 5, 2024 | 1 | #1 NLH - 8 Handed | $15,000 | ₩19,725,000 | 200,000 | 35 MIN |
1:00 PM | Wednesday March 6, 2024 | 2 | #1 NLH - 8 Handed | $15,000 | ₩19,725,000 | 200,000 | 35 MIN |
3:00 PM | Wednesday March 6, 2024 | 1 | #2 NLH - 8 Handed | $20,000 | ₩26,300,000 | 200,000 | 30 MIN |
1:00 PM | Thursday March 7, 2024 | 2 | #2 NLH - 8 Handed | $20,000 | ₩26,300,000 | 200,000 | 30 MIN |
3:00 PM | Thursday March 7, 2024 | 1 | #3 NLH - 8 Handed - Silver Main | $25,000 | ₩32,875,000 | 200,000 | 40/35 MIN |
1:00 PM | Friday March 8, 2024 | 2 | #3 NLH - 8 Handed - Silver Main | $25,000 | ₩32,875,000 | 200,000 | 40/35 MIN |
3:00 PM | Friday March 8, 2024 | 1 | #5 NLH - 8 Handed | $30,000 | ₩39,450,000 | 200,000 | 30 MIN |
1:00 PM | Saturday March 9, 2024 | 2 | #5 NLH - 8 Handed | $30,000 | ₩39,450,000 | 200,000 | 30 MIN |
2:00 PM | Saturday March 9, 2024 | 1 | #6 GGMillion$ | $25,000 | ₩32,875,000 | 250,000 | 40 MIN |
1:00 PM | Sunday March 10, 2024 | 2 | #6 GGMillion$ | $25,000 | ₩32,875,000 | 250,000 | 40 MIN |
3:00 PM | Sunday March 10, 2024 | 1 | #7 NLH - 7 Handed - Mystery Bounty | $40,000 | ₩52,600,000 | 200,000 | 35 MIN |
1:00 PM | Monday March 11, 2024 | FT (4/5 Left) | #6 GGMillion$ | $25,000 | ₩32,875,000 | 200,000 | 40 MIN |
1:00 PM | Monday March 11, 2024 | 2 | #7 NLH - 7 Handed - Mystery Bounty | $40,000 | ₩52,600,000 | 200,000 | 35 MIN |
3:00 PM | Monday March 11, 2024 | 1 | #8 NLH - 7 Handed | $50,000 | ₩65,750,000 | 200,000 | 35 MIN |
12:00 PM | Tuesday March 12, 2024 | 2 | #8 NLH - 7 Handed | $50,000 | ₩65,750,000 | 200,000 | 35 MIN |
3:00 PM | Tuesday March 12, 2024 | 1 | #9 NLH - 8 Handed | $150,000 | ₩197,250,000 | 200,000 | 45 MIN |
1:00 PM | Wednesday March 13, 2024 | 2 | #9 NLH - 8 Handed | $150,000 | ₩197,250,000 | 200,000 | 45 MIN |
4:00 PM | Wednesday March 13, 2024 | SINGLE | #10 NLH - TURBO - Bounty Quattro | $50,000 | ₩65,750,000 | 200,000 | 20 MIN |
1:00 PM | Thursday March 14, 2024 | FT (4/5 Left) | #9 NLH - 8 Handed | $150,000 | ₩197,250,000 | 200,000 | 45 MIN |
2:00 PM | Thursday March 14, 2024 | 1 | #11 NLH - Main Event | $100,000 | ₩131,500,000 | 300,000 | 50 MIN |
1:00 PM | Friday March 15, 2024 | 2 | #11 NLH - Main Event | $100,000 | ₩131,500,000 | 300,000 | 50 MIN |
4:00 PM | Friday March 15, 2024 | 1 | #12 Pot Limit Omaha - 6 Handed | $25,000 | ₩32,875,000 | 200,000 | 30 MIN |
1:00 PM | Saturday March 16, 2024 | FT | #11 NLH - Main Event | $100,000 | ₩131,500,000 | 300,000 | 50 MIN |
1:30 PM | Saturday March 16, 2024 | 2 | #12 Pot Limit Omaha - 6 Handed | $25,000 | ₩32,875,000 | 200,000 | 30 MIN |
4:00 PM | Saturday March 16, 2024 | 1 | #13 Pot Limit Omaha - Bounty Quattro - 6 Handed | $30,000 | ₩39,450,000 | 200,000 | 30 MIN |
1:00 PM | Sunday March 17, 2024 | 2 | #13 Pot Limit Omaha - Bounty Quattro - 6 Handed | $30,000 | ₩39,450,000 | 200,000 | 30 MIN |
4:00 PM | Sunday March 17, 2024 | 1 | #15 Pot Limit Omaha - 6 Handed | $50,000 | ₩65,750,000 | 200,000 | 35 MIN |
1:00 PM | Monday March 18, 2024 | 2 | #15 Pot Limit Omaha - 6 Handed | $50,000 | ₩65,750,000 | 200,000 | 35 MIN |
4:00 PM | Monday March 18, 2024 | 1 | #16 Short Deck Ante-Only - 2 Bullets | $25,000 | ₩32,875,000 | 150,000 x2 | 30 MIN |
1:00 PM | Tuesday March 19, 2024 | 2 | #16 Short Deck Ante-Only - 2 Bullets | $25,000 | ₩32,875,000 | 150,000 x2 | 30 MIN |
4:00 PM | Tuesday March 19, 2024 | 1 | #17 Short Deck - Main Event | $50,000 | ₩65,750,000 | 150,000 x3 | 45 MIN |
1:00 PM | Wednesday March 20, 2024 | 2 | #17 Short Deck - Main Event | $50,000 | ₩65,750,000 | 150,000 x3 | 45 MIN |
4:00 PM | Wednesday March 20, 2024 | 1 | #18 Short Deck Ante-Only (NON TV) | $100,000 | ₩131,500,000 | 100,000 x3 | 40 MIN |
1:00 PM | Thursday March 21, 2024 | 2 | #18 Short Deck Ante-Only (NON TV) | $100,000 | ₩131,500,000 | 100,000 x3 | 40 MIN |
3:00 PM | Thursday March 21, 2024 | SINGLE | #19 Short Deck Ante-Only | $20,000 | ₩26,300,000 | 100,000 x 3 | 25 MIN |
Time | Date | DAY | Event | Buy-in (USD) | ** Buy-in (KRW) | Stack | Level Time |
---|---|---|---|---|---|---|---|
2:00 PM | Tue March 5 | 1 | #1 NLH - 8 Handed | $15K | ₩19,725K | 200K | 35 MIN |
1:00 PM | Wed March 6 | 2 | #1 NLH - 8 Handed | $15K | ₩19,725K | 200K | 35 MIN |
3:00 PM | Wed March 6 | 1 | #2 NLH - 8 Handed | $20K | ₩26,300K | 200K | 30 MIN |
1:00 PM | Thu March 7 | 2 | #2 NLH - 8 Handed | $20K | ₩26,300K | 200K | 30 MIN |
3:00 PM | Thu March 7 | 1 | #3 NLH - 8 Handed - Silver Main | $25K | ₩32,875K | 200K | 40/35 MIN |
1:00 PM | Fri March 8 | 2 | #3 NLH - 8 Handed - Silver Main | $25K | ₩32,875K | 200K | 40/35 MIN |
3:00 PM | Fri March 8 | 1 | #5 NLH - 8 Handed | $30K | ₩39,450K | 200K | 30 MIN |
1:00 PM | Sat March 9 | 2 | #5 NLH - 8 Handed | $30K | ₩39,450K | 200K | 30 MIN |
2:00 PM | Sat March 9 | 1 | #6 GGMillion$ | $25K | ₩32,875K | 250K | 40 MIN |
1:00 PM | Sun March 10 | 2 | #6 GGMillion$ | $25K | ₩32,875K | 250K | 40 MIN |
3:00 PM | Sun March 10 | 1 | #7 NLH - 7 Handed - Mystery Bounty | $40K | ₩52,600K | 200K | 35 MIN |
1:00 PM | Mon March 11 | FT (4/5 Left) | #6 GGMillion$ | $25K | ₩32,875K | 200K | 40 MIN |
1:00 PM | Mon March 11 | 2 | #7 NLH - 7 Handed - Mystery Bounty | $40K | ₩52,600K | 200K | 35 MIN |
3:00 PM | Mon March 11 | 1 | #8 NLH - 7 Handed | $50K | ₩65,750K | 200K | 35 MIN |
12:00 PM | Tue March 12 | 2 | #8 NLH - 7 Handed | $50K | ₩65,750K | 200K | 35 MIN |
3:00 PM | Tue March 12 | 1 | #9 NLH - 8 Handed | $150K | ₩197,250K | 200K | 45 MIN |
1:00 PM | Wed March 13 | 2 | #9 NLH - 8 Handed | $150K | ₩197,250K | 200K | 45 MIN |
4:00 PM | Wed March 13 | SINGLE | #10 NLH - TURBO - Bounty Quattro | $50K | ₩65,750K | 200K | 20 MIN |
1:00 PM | Thu March 14 | FT (4/5 Left) | #9 NLH - 8 Handed | $150K | ₩197,250K | 200K | 45 MIN |
2:00 PM | Thu March 14 | 1 | #11 NLH - Main Event | $100K | ₩131,500K | 300K | 50 MIN |
1:00 PM | Fri March 15 | 2 | #11 NLH - Main Event | $100K | ₩131,500K | 300K | 50 MIN |
4:00 PM | Fri March 15 | 1 | #12 Pot Limit Omaha - 6 Handed | $25K | ₩32,875K | 200K | 30 MIN |
1:00 PM | Sat March 16 | FT | #11 NLH - Main Event | $100K | ₩131,500K | 300K | 50 MIN |
1:30 PM | Sat March 16 | 2 | #12 Pot Limit Omaha - 6 Handed | $25K | ₩32,875K | 200K | 30 MIN |
4:00 PM | Sat March 16 | 1 | #13 Pot Limit Omaha - Bounty Quattro - 6 Handed | $30K | ₩39,450K | 200K | 30 MIN |
1:00 PM | Sun March 17 | 2 | #13 Pot Limit Omaha - Bounty Quattro - 6 Handed | $30K | ₩39,450K | 200K | 30 MIN |
4:00 PM | Sun March 17 | 1 | #15 Pot Limit Omaha - 6 Handed | $50K | ₩65,750K | 200K | 35 MIN |
1:00 PM | Mon March 18 | 2 | #15 Pot Limit Omaha - 6 Handed | $50K | ₩65,750K | 200K | 35 MIN |
4:00 PM | Mon March 18 | 1 | #16 Short Deck Ante-Only - 2 Bullets | $25K | ₩32,875K | 150K x2 | 30 MIN |
1:00 PM | Tue March 19 | 2 | #16 Short Deck Ante-Only - 2 Bullets | $25K | ₩32,875K | 150K x2 | 30 MIN |
4:00 PM | Tue March 19 | 1 | #17 Short Deck - Main Event | $50K | ₩65,750K | 150K x3 | 45 MIN |
1:00 PM | Wed March 20 | 2 | #17 Short Deck - Main Event | $50K | ₩65,750K | 150K x3 | 45 MIN |
4:00 PM | Wed March 20 | 1 | #18 Short Deck Ante-Only (NON TV) | $100K | ₩131,500K | 100K x3 | 40 MIN |
1:00 PM | Thu March 21 | 2 | #18 Short Deck Ante-Only (NON TV) | $100K | ₩131,500K | 100K x3 | 40 MIN |
3:00 PM | Thu March 21 | SINGLE | #19 Short Deck Ante-Only | $20K | ₩26,300K | 100K x 3 | 25 MIN |
** Buy-ins are in USD. KRW is strictly for reference only.